
Size Guide
Need Help Finding Your Size?
Determine your innersole size by consulting our size guide and product features for the perfect fit. Select your region and gender to view the relevant size chart in AUS, UK or US sizing.
| Region Size | Realign Size |
| Men’s UK 7 | Medium |
| Men’s UK 8 | Medium |
| Men’s UK 9 | Large |
| Men’s UK 10 | Large |
| Men’s UK 11 | Extra Large |
| Men’s UK 12 | Extra Large |
| Men’s UK 12+ | Extra Extra Large |
| Region Size | Realign Size |
| Men’s EU 41 | Medium |
| Men’s EU 42 | Medium |
| Men’s EU 43 | Large |
| Men’s EU 44 | Large |
| Men’s EU 45 | Extra Large |
| Men’s EU 46 | Extra Large |
| Men’s EU 47 | Extra Large |
| Men’s EU 48 | Extra Large |
| Men’s EU 48+ | Extra Extra Large |
| Region Size | Realign Size |
| Men’s AU/US 7 | Medium |
| Men’s AU/US 8 | Medium |
| Men’s AU/US 9 | Large |
| Men’s AU/US 10 | Large |
| Men’s AU/US 11 | Extra Large |
| Men’s AU/US 12 | Extra Large |
| Men’s AU/US 13+ | Extra Extra Large |
| Region Size | Realign Size |
| Women’s UK 3 | Extra Small |
| Women’s UK 4 | Extra Small |
| Women’s UK 5 | Small |
| Women’s UK 6 | Small |
| Women’s UK 7 | Medium |
| Women’s UK 8 | Medium |
| Women’s UK 9 | Large |
| Women’s UK 10 | Large |
| Region Size | Realign Size |
| Women’s EU 37 | Extra Small |
| Women’s EU 38 | Extra Small |
| Women’s EU 39 | Small |
| Women’s EU 40 | Small |
| Women’s EU 41 | Medium |
| Women’s EU 42 | Medium |
| Women’s EU 43 | Large |
| Women’s EU 44 | Large |
| Region Size | Realign Size |
| Women’s AU/US 5 | Extra Small |
| Women’s AU/US 6 | Extra Small |
| Women’s AU/US 7 | Small |
| Women’s AU/US 8 | Small |
| Women’s AU/US 9 | Medium |
| Women’s AU/US 10 | Medium |
| Women’s AU/US 11 | Large |
| Women’s AU/US 12 | Large |
| Region Size | Realign Size |
| Children’s AU/US 12 | Extra Small |
| Children’s AU/US 13 | Extra Small |
| Children’s AU/US 1 | Small |
| Children’s AU/US 2 | Small |
| Children’s AU/US 3 | Medium |
| Children’s AU/US 4 | Medium |
| Children’s AU/US 5 | Large |
| Children’s AU/US 6 | Large |
Arch Type
Finding the right innersole depends on understanding your arch type. Here are the four most common arch types and how to identify them:
Flat Feet
If your footprint shows almost your entire foot with no distinct curve along the inside, you have flat feet. This condition can lead to overpronation (excessive inward rolling of the foot) and may require innersoles with robust arch support to maintain foot stability and proper alignment.
Flat Feet
If your footprint shows almost your entire foot with no distinct curve along the inside, you have flat feet. This condition can lead to overpronation (excessive inward rolling of the foot) and may require innersoles with robust arch support to maintain foot stability and proper alignment.
Low Arch
If your footprint shows a slight curve along the inside but the middle part of your foot is close to the ground, you have a low arch. This can cause mild pronation and may benefit from innersoles with gentle arch support to prevent discomfort and improve posture.
Normal/Medium Arch
If your footprint shows a moderate curve along the inside, you have a medium arch. This is the most common arch type, providing a natural balance between shock absorption and stability. Innersoles with moderate arch support and cushioning are ideal for all-day comfort and performance.
High Arch
If your footprint shows a narrow band connecting the heel and ball of your foot, you have high arches. High-arched feet do not absorb shock well and may benefit from cushioned innersoles with enhanced arch support to reduce pressure on the heel and forefoot.
Need Advice On Picking The Right Innersole?
Click here to contact one of our friendly innersole experts. We’re here to help you find the perfect match for your feet!



